Treatment Comparisons Table
After a wildfire, it may be difficult to ascertain which treatment or combination of treatments will help you meet your objectives. The tables below list objectives you may have and which treatments can best achieve them. For an index of treatments that links to more information, click here.
Post-fire Treatments Comparison Table
Hillslope Treatments | Erosion Barrier Applications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objective | Dry Mulch | Wet Mulch | Slash Spreading (mastication) | Seeding | Soil Scarification (with seeding) |
Erosion Control Mats | Log Erosion Barrier | Fiber Rolls | Silt Fence | ||||
Reduces Erosion | 1 | 2 | 2 | 3 | 3 | 1 | |||||||
Increases Cover | 1 | 2 | 2 | 3 | 1 | ||||||||
Improves Moisture Retention | 1 | 2 | 2 | 3 | 1 | ||||||||
Provides Surface Roughness | 1 | 3 | 2 | 3 | 3 | 1 | |||||||
Traps Sediment | 2 | 2 | 1 | ||||||||||
Increases Infiltration | 2 | 2 | 3 | 3 | 1 | ||||||||
Reduces Slope Length | 2 | 2 | |||||||||||
Slows Runoff Velocity | 2 | 2 | |||||||||||
Provides Seedbed | 2 | 3 | 3 | 1 | 2 | 2 |
Post-fire Treatments Comparison Table
Channel Treatments | ||||||
---|---|---|---|---|---|---|
Objective | Checkdam | In-Channel Tree Felling | Grade Stabilizer | Stream Bank Armoring | Channel Deflector | Debris Basin |
Traps Sediment | 1 | 2 | 1 | |||
Provides Grade Control | 1 | |||||
Reduces Velocities | 2 | 2 | ||||
Slows Sediment Delivery | 2 | 2 | 1 | |||
Attenuates Peak Flow | 2 | 2 | 1 | |||
Reduces Streambank Erosion | 2 | 2 | ||||
Durability of Structure | 2 | 2 | 2 | 2 | 2 | 1 |
Maintenance Needs | moderate | low | low | low | low | moderate |
Post-fire Treatments Comparison Table
Road and Trail Treatments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Objective | Outsloping | Rolling Dip/ Water Bar | Overflow Structures | Low-Water Stream Crossing | Culvert Modification | Debris Rack & Deflectors | Riser Pipes | Catchment- Basin Cleanout | Storm Inspection & Response | Trail Stabilization | Road Decommissioning |
Improves Hydraulic Capacity | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Shortens Flow Length | 1 | 1 | |||||||||
Prevents/Reduces Plugging of Culverts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Prevents/ Reduces Diversion | 1 | 1 | 1 | 1 | 2 | ||||||
Traps Debris | 1 | ||||||||||
Reduces Road Erosion | 1 | 2 | 1 | 2 | 2 | ||||||
Disperses Flows | 1 | 1 | 2 | 2 | |||||||
Protects Road Fill | 3 | 1 | 1 |